Scoring Chances for NHL Game Number 21040Team | Period | Time | Note | CGY | Opponent | |
CGY | 1 | 16:49 | 17 goal | 5 | 6 | 17 | 18 | 35 | | 10 | 16 | 25 | 27 | 40 | 41 | 4v5 |
COL | 1 | 16:16 | | 4 | 12 | 17 | 18 | 27 | 35 | 9 | 22 | 23 | 41 | 52 | 88 | 5v5 |
COL | 1 | 15:51 | | 4 | 12 | 17 | 18 | 27 | 35 | 9 | 22 | 23 | 41 | 52 | 88 | 5v5 |
COL | 1 | 15:22 | | 5 | 6 | 15 | 24 | 25 | 35 | 4 | 32 | 37 | 40 | 41 | 44 | 5v5 |
CGY | 1 | 12:26 | 23 goal | 4 | 19 | 20 | 23 | 27 | 35 | 4 | 15 | 39 | 41 | 44 | 45 | 5v5 |
COL | 1 | 11:43 | | 3 | 15 | 24 | 25 | 28 | 35 | 10 | 25 | 26 | 39 | 41 | 52 | 5v5 |
CGY | 1 | 11:00 | | 5 | 6 | 12 | 17 | 18 | 35 | 22 | 27 | 32 | 37 | 40 | 41 | 5v5 |
CGY | 1 | 10:11 | | 4 | 11 | 22 | 26 | 27 | 35 | 9 | 10 | 22 | 23 | 41 | 88 | 5v5 |
CGY | 1 | 10:10 | | 4 | 11 | 22 | 26 | 27 | 35 | 9 | 10 | 22 | 23 | 41 | 88 | 5v5 |
COL | 1 | 6:15 | | 4 | 19 | 20 | 23 | 27 | 35 | 4 | 15 | 16 | 41 | 44 | 45 | 5v5 |
CGY | 1 | 5:09 | | 3 | 6 | 12 | 17 | 18 | 35 | 22 | 26 | 27 | 32 | 41 | | 5v4 |
CGY | 1 | 4:46 | | 4 | 11 | 20 | 22 | 26 | 35 | 10 | 37 | 39 | 41 | 52 | | 5v4 |
CGY | 2 | 18:33 | | 3 | 15 | 24 | 25 | 28 | 35 | 22 | 23 | 26 | 27 | 41 | 88 | 5v5 |
COL | 2 | 17:41 | | 5 | 6 | 11 | 12 | 18 | 35 | 4 | 32 | 37 | 40 | 41 | 52 | 5v5 |
CGY | 2 | 17:13 | | 4 | 12 | 17 | 18 | 27 | 35 | 22 | 25 | 26 | 27 | 39 | 41 | 5v5 |
CGY | 2 | 16:10 | | 3 | 12 | 20 | 23 | 28 | 35 | 22 | 26 | 39 | 41 | 45 | 52 | 5v5 |
CGY | 2 | 15:02 | | 4 | 15 | 24 | 25 | 27 | 35 | 10 | 32 | 37 | 40 | 41 | 52 | 5v5 |
CGY | 2 | 14:56 | | 4 | 15 | 24 | 25 | 27 | 35 | 10 | 32 | 37 | 40 | 41 | 52 | 5v5 |
CGY | 2 | 14:24 | | 4 | 11 | 22 | 26 | 27 | 35 | 9 | 22 | 23 | 27 | 41 | 88 | 5v5 |
COL | 2 | 13:19 | | 3 | 5 | 12 | 17 | 18 | 35 | 22 | 27 | 37 | 39 | 41 | | 5v4 |
CGY | 2 | 13:06 | 17 goal | 3 | 5 | 12 | 17 | 18 | 35 | 22 | 27 | 37 | 39 | 41 | | 5v4 |
CGY | 2 | 12:06 | | 5 | 6 | 19 | 20 | 23 | 35 | 4 | 10 | 15 | 16 | 41 | 45 | 5v5 |
COL | 2 | 11:19 | | 4 | 11 | 22 | 26 | 27 | 35 | 22 | 32 | 37 | 40 | 41 | 52 | 5v5 |
COL | 2 | 10:54 | | 4 | 11 | 22 | 26 | 27 | 35 | 22 | 32 | 37 | 40 | 41 | 52 | 5v5 |
COL | 2 | 7:35 | | 4 | 19 | 20 | 23 | 28 | 35 | 22 | 27 | 32 | 37 | 41 | 45 | 5v5 |
COL | 2 | 6:18 | COL goal | 5 | 6 | 11 | 22 | 26 | 35 | 15 | 16 | 22 | 41 | 45 | 52 | 5v5 |
COL | 2 | 5:25 | | 3 | 19 | 20 | 23 | 28 | 35 | 4 | 22 | 25 | 26 | 39 | 41 | 5v5 |
CGY | 2 | 1:45 | | 6 | 12 | 17 | 18 | 28 | 35 | 4 | 9 | 10 | 25 | 39 | 41 | 5v5 |
COL | 2 | 0:37 | | 5 | 19 | 20 | 23 | 28 | 35 | 10 | 32 | 37 | 40 | 41 | 52 | 5v5 |
CGY | 3 | 19:12 | | 4 | 11 | 22 | 26 | 27 | 35 | 9 | 10 | 23 | 41 | 52 | 88 | 5v5 |
CGY | 3 | 17:04 | | 5 | 6 | 19 | 20 | 23 | 35 | 4 | 15 | 16 | 41 | 45 | 52 | 5v5 |
COL | 3 | 11:19 | | 4 | 24 | 25 | 28 | 35 | | 4 | 9 | 23 | 26 | 41 | 88 | 4v5 |
CGY | 3 | 10:55 | | 5 | 6 | 22 | 23 | 35 | | 4 | 9 | 23 | 26 | 41 | 88 | 4v5 |
CGY | 3 | 8:35 | | 3 | 11 | 24 | 26 | 28 | 35 | 10 | 25 | 26 | 27 | 39 | 41 | 5v5 |
CGY | 3 | 8:10 | | 3 | 5 | 12 | 17 | 18 | 35 | 15 | 22 | 37 | 41 | 52 | | 5v4 |
COL | 3 | 6:07 | | 4 | 6 | 11 | 23 | 25 | 35 | 4 | 9 | 22 | 23 | 41 | 88 | 5v5 |
COL | 3 | 5:01 | | 4 | 22 | 23 | 28 | 35 | | 4 | 9 | 23 | 26 | 41 | 88 | 4v5 |
CGY | 3 | 4:47 | | 4 | 22 | 23 | 28 | 35 | | 4 | 9 | 23 | 26 | 41 | 88 | 4v5 |
COL | 3 | 2:46 | | 5 | 6 | 12 | 17 | 18 | 35 | 9 | 16 | 22 | 23 | 41 | 52 | 5v5 |
COL | 3 | 0:51 | | 5 | 15 | 24 | 25 | 28 | 35 | 9 | 10 | 26 | 27 | 39 | 88 | 5v5 |
COL | 3 | 0:32 | | 4 | 12 | 17 | 18 | 28 | 35 | 4 | 9 | 23 | 25 | 26 | 88 | 5v5 |
# | Player | EV | PP | SH |
3 | I. WHITE | 14:25 | 3 | 2 | 3:44 | 3 | 1 | 0:00 | 0 | 0 |
4 | J. BOUWMEESTER | 19:07 | 8 | 8 | 2:13 | 1 | 0 | 4:34 | 1 | 2 |
5 | M. GIORDANO | 16:17 | 3 | 6 | 2:50 | 2 | 1 | 1:23 | 2 | 0 |
6 | C. SARICH | 13:17 | 4 | 5 | 1:32 | 1 | 0 | 1:23 | 2 | 0 |
11 | N. HAGMAN | 11:37 | 5 | 5 | 2:31 | 1 | 0 | 0:00 | 0 | 0 |
12 | J. IGINLA | 16:11 | 4 | 5 | 3:33 | 3 | 1 | 0:00 | 0 | 0 |
15 | N. DAWES | 11:35 | 3 | 3 | 0:18 | 0 | 0 | 0:00 | 0 | 0 |
17 | R. BOURQUE | 15:26 | 3 | 4 | 3:33 | 3 | 1 | 0:20 | 1 | 0 |
18 | M. STAJAN | 13:56 | 3 | 5 | 3:33 | 3 | 1 | 0:20 | 1 | 0 |
19 | J. MAYERS | 7:31 | 3 | 4 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
20 | C. GLENCROSS | 9:12 | 4 | 4 | 0:50 | 1 | 0 | 0:18 | 0 | 0 |
22 | D. LANGKOW | 12:25 | 4 | 3 | 2:34 | 1 | 0 | 3:32 | 2 | 1 |
23 | E. NYSTROM | 9:35 | 4 | 5 | 0:00 | 0 | 0 | 3:15 | 2 | 1 |
24 | C. CONROY | 11:59 | 4 | 3 | 0:15 | 0 | 0 | 2:13 | 0 | 1 |
25 | D. MOSS | 12:31 | 3 | 4 | 0:18 | 0 | 0 | 1:56 | 0 | 1 |
26 | A. KOTALIK | 10:57 | 5 | 3 | 2:14 | 1 | 0 | 0:00 | 0 | 0 |
27 | S. STAIOS | 16:00 | 8 | 5 | 1:34 | 0 | 0 | 0:00 | 0 | 0 |
28 | R. REGEHR | 16:24 | 4 | 6 | 0:18 | 0 | 0 | 4:34 | 1 | 2 |
35 | V. TOSKALA | 47:41 | 15 | 16 | 6:22 | 4 | 1 | 5:57 | 3 | 2 |
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH |
1 | 7 | 5 | 4 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2 | 9 | 8 | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 6 | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 19 | 15 | 16 | 4 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
This was a strange one. Both teams spent portions of the game dominating the other. The biggest swing came in the second, when the Flames went on a long run culminating in their third goal. After that, the Avs took over.
Calgary won the overall chance count, but were nominally behind at ES. That said, they were owed one by the Hockey Gods considering many of the other matches versus the Avs this year.