Scoring Chances for NHL Game Number 20722Team | Period | Time | Note | CGY | Opponent | |
CGY | 1 | 19:26 | | 1 | 3 | 15 | 17 | 22 | 28 | 1 | 7 | 19 | 22 | 28 | 50 | 5v5 |
ANA | 1 | 18:37 | | 1 | 4 | 5 | 12 | 20 | 24 | 1 | 10 | 15 | 27 | 34 | 39 | 5v5 |
CGY | 1 | 17:00 | | 1 | 4 | 5 | 15 | 17 | 22 | 1 | 7 | 10 | 15 | 19 | 39 | 5v5 |
ANA | 1 | 16:29 | | 1 | 4 | 5 | 15 | 17 | 22 | 1 | 7 | 10 | 15 | 19 | 39 | 5v5 |
ANA | 1 | 16:04 | | 1 | 6 | 7 | 12 | 20 | 24 | 1 | 22 | 27 | 28 | 34 | 50 | 5v5 |
CGY | 1 | 12:56 | 21 goal | 1 | 3 | 12 | 21 | 28 | | 1 | 17 | 22 | 27 | 34 | | 4v4 |
ANA | 1 | 11:21 | ANA goal | 1 | 4 | 7 | 23 | | | 1 | 15 | 27 | 39 | 42 | | 3v4 |
ANA | 1 | 8:40 | | 1 | 3 | 5 | 23 | 24 | 45 | 1 | 7 | 10 | 15 | 27 | 39 | 5v5 |
ANA | 1 | 7:26 | | 1 | 4 | 5 | 12 | 20 | 22 | 1 | 10 | 15 | 27 | 34 | 39 | 5v5 |
ANA | 1 | 7:21 | | 1 | 4 | 5 | 12 | 20 | 22 | 1 | 10 | 15 | 27 | 34 | 39 | 5v5 |
ANA | 1 | 7:20 | | 1 | 4 | 5 | 12 | 20 | 22 | 1 | 10 | 15 | 27 | 34 | 39 | 5v5 |
ANA | 1 | 5:33 | | 1 | 5 | 6 | 20 | 24 | | 1 | 17 | 20 | 27 | 34 | 42 | 4v5 |
ANA | 1 | 3:02 | ANA goal | 1 | 6 | 7 | 16 | 23 | 45 | 1 | 4 | 13 | 20 | 21 | 24 | 5v5 |
ANA | 1 | 2:30 | ANA goal | 1 | 3 | 15 | 17 | 22 | 28 | 1 | 7 | 19 | 22 | 28 | 50 | 5v5 |
CGY | 1 | 0:16 | 45 goal | 1 | 4 | 5 | 12 | 21 | 45 | 1 | 10 | 15 | 27 | 34 | 39 | 5v5 |
CGY | 2 | 18:18 | | 1 | 4 | 5 | 12 | 20 | 24 | 1 | 20 | 22 | 27 | 34 | 50 | 5v5 |
ANA | 2 | 17:57 | | 1 | 4 | 17 | 22 | 28 | | 1 | 9 | 10 | 15 | 27 | 34 | 4v5 |
ANA | 2 | 16:47 | | 1 | 6 | 7 | 17 | 22 | | 1 | 4 | 9 | 10 | 15 | 19 | 4v5 |
CGY | 2 | 16:05 | 5 goal | 1 | 4 | 5 | 20 | 24 | 28 | 1 | 4 | 17 | 19 | 39 | 42 | 5v5 |
ANA | 2 | 10:54 | | 1 | 3 | 12 | 20 | 24 | 28 | 1 | 10 | 15 | 27 | 34 | 39 | 5v5 |
CGY | 2 | 10:41 | 20 goal | 1 | 3 | 12 | 20 | 24 | 28 | 1 | 10 | 15 | 27 | 34 | 39 | 5v5 |
ANA | 2 | 8:13 | | 1 | 3 | 12 | 20 | 24 | 28 | 1 | 10 | 15 | 27 | 34 | 39 | 5v5 |
CGY | 2 | 7:00 | | 1 | 3 | 10 | 16 | 28 | 33 | 1 | 4 | 13 | 20 | 21 | 24 | 5v5 |
CGY | 2 | 6:29 | | 1 | 4 | 12 | 21 | 28 | 45 | 1 | 22 | 27 | 28 | 34 | | 5v4 |
CGY | 2 | 5:39 | | 1 | 4 | 12 | 21 | 28 | 45 | 1 | 22 | 27 | 28 | 34 | | 5v4 |
CGY | 2 | 3:17 | | 1 | 4 | 21 | 22 | 28 | 45 | 1 | 9 | 17 | 27 | 34 | 42 | 5v5 |
ANA | 3 | 19:01 | | 1 | 4 | 5 | 12 | 20 | 24 | 1 | 10 | 15 | 27 | 34 | 39 | 5v5 |
ANA | 3 | 17:52 | | 1 | 6 | 7 | 21 | 23 | 45 | 1 | 4 | 9 | 17 | 21 | 42 | 5v5 |
CGY | 3 | 16:08 | | 1 | 6 | 7 | 21 | 23 | 45 | 1 | 4 | 9 | 17 | 21 | 42 | 5v5 |
CGY | 3 | 15:58 | | 1 | 6 | 7 | 21 | 23 | 45 | 1 | 4 | 9 | 17 | 21 | 42 | 5v5 |
CGY | 3 | 13:37 | | 1 | 4 | 5 | 12 | 20 | 24 | 1 | 10 | 19 | 28 | 34 | 39 | 5v5 |
ANA | 3 | 13:14 | | 1 | 4 | 5 | 21 | 23 | 45 | 1 | 4 | 10 | 15 | 21 | 39 | 5v5 |
ANA | 3 | 13:04 | | 1 | 4 | 5 | 21 | 23 | 45 | 1 | 4 | 10 | 15 | 21 | 39 | 5v5 |
ANA | 3 | 12:51 | ANA goal | 1 | 4 | 5 | 21 | 23 | 45 | 1 | 4 | 10 | 15 | 21 | 39 | 5v5 |
CGY | 3 | 11:35 | | 1 | 6 | 7 | 12 | 20 | 24 | 1 | 10 | 15 | 27 | 34 | 39 | 5v5 |
ANA | 3 | 11:09 | | 1 | 4 | 12 | 20 | 21 | 28 | 1 | 10 | 15 | 27 | 34 | 39 | 5v5 |
CGY | 3 | 10:59 | | 1 | 4 | 12 | 20 | 21 | 28 | 1 | 10 | 15 | 27 | 34 | 39 | 5v5 |
CGY | 3 | 10:58 | | 1 | 4 | 12 | 20 | 21 | 28 | 1 | 10 | 15 | 27 | 34 | 39 | 5v5 |
CGY | 3 | 10:53 | | 1 | 3 | 5 | 15 | 17 | 22 | 1 | 7 | 19 | 22 | 28 | | 5v4 |
CGY | 3 | 10:28 | | 1 | 3 | 5 | 15 | 17 | 22 | 1 | 7 | 19 | 22 | 28 | | 5v4 |
ANA | 3 | 7:18 | ANA goal | 1 | 6 | 7 | 21 | 23 | 45 | 1 | 9 | 17 | 27 | 34 | 42 | 5v5 |
CGY | 3 | 0:24 | | 3 | 5 | 12 | 17 | 20 | 21 | 1 | 22 | 27 | 28 | 34 | | 5v4 |
CGY | 3 | 0:14 | | 3 | 5 | 12 | 17 | 20 | 21 | 1 | 22 | 27 | 28 | 34 | | 5v4 |
CGY | 3 | 0:08 | | 3 | 5 | 12 | 17 | 20 | 21 | 1 | 22 | 27 | 28 | 34 | | 5v4 |
# | Player | EV | PP | SH |
1 | C. MCELHINNEY | 49:39 | 15 | 18 | 4:00 | 4 | 0 | 5:06 | 0 | 4 |
3 | D. PHANEUF | 20:06 | 4 | 4 | 2:51 | 5 | 0 | 0:00 | 0 | 0 |
4 | J. BOUWMEESTER | 20:38 | 8 | 10 | 2:09 | 2 | 0 | 3:11 | 0 | 2 |
5 | M. GIORDANO | 18:45 | 5 | 10 | 2:43 | 5 | 0 | 0:58 | 0 | 1 |
6 | C. SARICH | 8:09 | 3 | 4 | 0:00 | 0 | 0 | 1:55 | 0 | 2 |
7 | A. PARDY | 12:09 | 3 | 4 | 0:06 | 0 | 0 | 1:20 | 0 | 2 |
10 | B. MCGRATTAN | 3:49 | 1 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
12 | J. IGINLA | 19:10 | 8 | 9 | 3:09 | 5 | 0 | 0:15 | 0 | 0 |
15 | N. DAWES | 15:01 | 2 | 2 | 1:43 | 2 | 0 | 0:00 | 0 | 0 |
16 | D. BOYD | 5:46 | 1 | 1 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
17 | R. BOURQUE | 15:32 | 2 | 2 | 2:43 | 5 | 0 | 1:59 | 0 | 2 |
20 | C. GLENCROSS | 15:31 | 7 | 9 | 1:08 | 3 | 0 | 1:20 | 0 | 1 |
21 | O. JOKINEN | 13:14 | 7 | 6 | 2:47 | 5 | 0 | 0:00 | 0 | 0 |
22 | D. LANGKOW | 17:02 | 3 | 5 | 1:43 | 2 | 0 | 2:22 | 0 | 2 |
23 | E. NYSTROM | 11:58 | 2 | 7 | 0:08 | 0 | 0 | 1:11 | 0 | 1 |
24 | C. CONROY | 13:51 | 5 | 6 | 0:30 | 0 | 0 | 1:59 | 0 | 1 |
28 | R. REGEHR | 20:08 | 8 | 4 | 2:11 | 2 | 0 | 2:48 | 0 | 1 |
33 | B. PRUST | 6:11 | 1 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
45 | J. LUNDMARK | 11:51 | 4 | 7 | 2:09 | 2 | 0 | 0:00 | 0 | 0 |
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH |
1 | 4 | 11 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2 | 7 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
3 | 11 | 7 | 6 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 22 | 15 | 18 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Anaheim dominated the first, but it was mostly the Flames in the third. Overall the 22-22 chance was probably a fair assessment of the contest.